International Fee Structure
Details
Fee Structure for international students (Sept/Nov 2021 and Feb/March 2021).
| Particular | 1st Year(£) | 2nd Year(£) | 3rd Year(£) |
|---|---|---|---|
| Registration Fee | 100/- | - | - |
| Tuition Semester 1 Fee | 2,000/- | 1,500/- | 1,500/- |
| Tution Semester 2 Fee | 2,000/- | 1,500/- | 1,500/- |
| University Registration Fee | 1,185/- | 890/- | 890/- |
| Total | 5,285/- | 3,890/- | 3,890/- |
| Grand Total | 13,065/- | ||
Are you ready to take the next step toward your future career?
Contact Information
Tel:
01-4541577 ,
01-4525661
Email: hello@softwarica.com.np
Address: Maitri Marg, Dillibazar, Kathmandu